For screen reader problems with this website, please call319-553-01713 1 9 5 5 3 0 1 7 1Standard carrier rates apply to texts.
Bakes evenly as warm air blows from the top in and around bakeware. Self-clean, heavy-duty roller rack - Easily access items with a rack that glides smoothly and glass touch controls.Read More
$2,549.00
Save $254.90
| General Specs | |
| Width (in.) | 29.75 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Appliance Fit Width (in.) | 30 | 
| Wall Oven Type | Single Wall Oven | 
| Color | Stainless Steel | 
| Oven Cleaning Method | Self Cleaning | 
| Product Weight (lbs.) | 156 | 
| ADA Compliant | No | 
| Color Finish Name | Stainless Steel | 
| Construction | |
| Handle Color: | Stainless Steel | 
| Handle Type: | Arch | 
| Light(s): | 2 Halogen Interior Oven Lights | 
| Door Swing Option: | Drop Down | 
| Dimensions | |
| Shipping Weight: | 172 | 
| Interior Dimensions: | 25" x 17.38" x 20.25" (WHD) | 
| Cutout Dimensions: | 28.50" x 17.38" x 20.25" (WHD) | 
| Display | |
| Control Lockout: | Yes | 
| Other | |
| Clock Type: | Digital | 
| Digital Display Items: | Glass Touch LED | 
| Convection Oven: | Yes | 
| Cooking System: | Thermal; Convection | 
| Bake: | Convection | 
| Delayed Cooking: | Yes | 
| Broiler Wattage: | 4300 W | 
| Convection Wattage: | 2400 | 
| Broiling: | Yes | 
| No. of Oven Racks: | 2 | 
| No. of Rack Positions: | 6 | 
| Bake Burner/Element: (BTU/Watts/Kw) | 2850 W | 
| Cleaning Method: | Self Cleaning with Steam Clean | 
| Styling | |
| Door Color: | Stainless Steel with Glass | 
| Control Panel Color: | Black/Stainless Steel |