For screen reader problems with this website, please call319-553-01713 1 9 5 5 3 0 1 7 1Standard carrier rates apply to texts.
Product Dimensions 10.50"h x 27"w x 11.19"d
Zephyr Essentials Power Tornado I 27" Stainless Steel Power Pack Cabinet Insert-Stainless Steel with 600 CFM internal blower and 3 speed mechanical slide controlsRead More
$699.00
Save $100.00
General Specs | |
| Color Finish Name | Stainless Steel |
| Width (in.) | 27 |
| Depth (in.) | 11.19 |
| Height (in.) | 10.50 |
| Manufacturer Warranty | 1 Year Labor / 10 Year Parts |
| Color | Stainless Steel |
| Appliance Fit Width (in.) | 27 |
| Voltage | 120 |
| Frequency | 60 |
| Product Weight (lbs.) | 60 |
Construction | |
| Light(s): | Halogen |
| Duct Size: | 6 |
| Exhaust: | External vented |
| Ventilation Installation: | Canopy |
| Positioning: | Stationary |
| Chimney: | Fixed |
| Ductwork Type: | 3.25 x 10 |
Dimensions | |
| Shipping Weight: | 70 |
| Max Height Above Cooktop: | 36 |
| Min Height Above Cooktop: | 26 |
Display | |
| Controls: | Mechanical |
General Features | |
| Filter Type: | Dishwasher Safe Decorative Mesh Filter |
| Pollutant Removal: | Dishwasher Safe Filters |
Other | |
| Watts: | 35 |
| Considerations: | If available, also refer range manufacture''s height clearance requirements and recommended hood mounting height above range. |
| Number of Lights: | 2 |
| Settings: | 3 |
| Air Mover Type(s): | Internal Blower |
| Air Mover(s) Speed: | 600 |
| Cubic Feet per Minute: | 600 |
| Number of Air Movers: | 1 |
| Sones (Noise Level) Rating: | 6 |
Styling | |
| Design: | Power Pack Cabinet Insert |